Label class reference
Properties
Name | Type | Description | Notes |
---|---|---|---|
name | str | ||
id | int | [optional] | |
color | str | The hex value for the RGB color. Will be generated automatically, unless specified explicitly. | [optional] |
attributes | [Attribute] | The list of attributes. If you want to remove an attribute, you need to recreate the label and specify the remaining attributes. | [optional] if omitted the server will use the default value of [] |
type | bool, date, datetime, dict, float, int, list, str, none_type | Associated annotation type for this label * any - ANY * cuboid - CUBOID * ellipse - ELLIPSE * mask - MASK * points - POINTS * polygon - POLYGON * polyline - POLYLINE * rectangle - RECTANGLE * skeleton - SKELETON * tag - TAG |
[optional] |
svg | str | [optional] | |
sublabels | **[Sublabel]** | [optional] | |
project_id | int, none_type | [optional] [readonly] | |
task_id | int, none_type | [optional] [readonly] | |
parent_id | int, none_type | [optional] [readonly] | |
has_parent | bool | [optional] [readonly] |